Entrance by School Recommendation and Admission Test
| First Phase | Second Phase | |||||||
| Subjects | Exam | Screening Percentage |
Score Count | Percentage of Overall Score | Required Steps | Exam | Percentage of Overall Score | Order of Selection in case of same overall score |
| Chinese | -- | -- | *1.00 | 50% | Inspection of Submitted Materials | -- | 10% | 1) Interview 2) Subject tests examination scores 3) English Language examination scores 4) Inspection Materials |
| English | Front Mark | 5 | *1.25 | Interview | -- | 40% | ||
| Math | -- | -- | *1.00 | |||||
| Natural Sciences | Equal Mark | -- | *1.00 | |||||
| Total Score | -- | 3.5 | -- | |||||
| School Recommendation Condition: Moral Conduct 2.5 level units; English 50% Physics 50% Mathematics 50% | ||||||||
